Data sets from CPS for ML applications
General information PPU and xPPU
Data | Task | Domain |
---|---|---|
x-PPU | NA | NA |
xPPU-AML-PPR | Product-process-resource (PPR) focused AutomationML model of the xPPU including querying capability | manufacturing engineering (Demonstrator) |
PLC TwinCat Projects | TwinCAT control software of the xPPU and its PLCopen XML exports in 23 evolution scenarios | manufacturing engineering (demonstrator) |
Incremental Changes | TwinCAT control software of the xPPU and its PLCopen XML exports in 23 evolution scenarios | manufacturing engineering (demonstrator) |
PLC OpenXML | TwinCAT control software of the xPPU and its PLCopen XML exports in 23 evolution scenarios | manufacturing engineering (demonstrator) |
Interface | Control software, OPC UA server and client, and Android client application to execute xPPU capabilities from any internet-connected device | manufacturing engineering (demonstrator) |
Models | Modeling of the xPPU’s evolution scenarios in SysML, created using Eclipse Papyrus | manufacturing engineering (demonstrator) |
Evolution Ontology | Ontology including visualization to manage the xPPU’s evolution | manufacturing engineering (demonstrator) |
Title | Authors | Year |
---|---|---|
Researching Evolution in Industrial Plant Automation: Scenarios and Documentation of the Pick and Place Unit | Vogel-Heuser et al. | 2014 |
Researching Evolution in Industrial Plant Automation: Scenarios and Documentation of the extended Pick and Place Unit | Vogel-Heuser et al. | 2018 |
jan.wilch@tum.de
fan.ji@tum.de